qmk/keyboards/mechwild/bde/righty/keyboard.json
James Young 199f01cc57
Migrate LOCKING_*_ENABLE to Data-Driven: M, Part 1 (#23772)
Affects:

  - `m10a`
  - `machine_industries/m4_a`
  - `magic_force/mf34`
  - `majistic`
  - `makenova/omega/omega4`
  - `makrosu`
  - `manta60`
  - `maple_computing/christmas_tree/v2017`
  - `maple_computing/ivy/rev1`
  - `maple_computing/launchpad/rev1`
  - `maple_computing/minidox/rev1`
  - `maple_computing/the_ruler`
  - `marksard/leftover30`
  - `marksard/treadstone48/rev1`
  - `marksard/treadstone48/rev2`
  - `masterworks/classy_tkl/rev_a`
  - `maxipad`
  - `maxr1998/phoebe`
  - `mc_76k`
  - `mechkeys/acr60`
  - `mechkeys/alu84`
  - `mechkeys/espectro`
  - `mechkeys/mechmini/v2`
  - `mechkeys/mk60`
  - `mechlovin/hannah910/rev1`
  - `mechlovin/hannah910/rev2`
  - `mechlovin/hannah910/rev3`
  - `mechlovin/jay60`
  - `mechlovin/tmkl`
  - `mechwild/bde/lefty`
  - `mechwild/bde/rev2`
  - `mechwild/bde/righty`
  - `mechwild/mercutio`
  - `mechwild/mokulua/mirrored`
  - `mechwild/mokulua/standard`
  - `mechwild/murphpad`
  - `mechwild/obe`
  - `mechwild/puckbuddy`
  - `meletrix/zoom98`
  - `melgeek/mj6xy/rev3`
  - `meme`
  - `meow65`
  - `mesa/mesa_tkl`
  - `meson`
  - `mikeneko65`
  - `millipad`
  - `mini_elixivy`
  - `mini_ten_key_plus`
  - `minimon/index_tab`
  - `mint60`
  - `misonoworks/karina`
  - `miuni32`
  - `mixi`
2024-05-22 21:49:15 +01:00

93 lines
3.8 KiB
JSON

{
"keyboard_name": "BDE Righty",
"usb": {
"pid": "0x1702",
"device_version": "2.0.3"
},
"features": {
"bootmagic": true,
"mousekey": true,
"extrakey": true,
"nkro": true,
"rgblight": true
},
"qmk": {
"locking": {
"enabled": true,
"resync": true
}
},
"matrix_pins": {
"rows": ["D1", "D7", "D3"],
"cols": ["B4", "B5", "E6", "C6", "D4", "D0", "F4", "F5", "F6", "B3", "B2", "B6", "B1", "F7"]
},
"diode_direction": "ROW2COL",
"rgblight": {
"led_count": 16,
"animations": {
"alternating": true,
"breathing": true,
"christmas": true,
"knight": true,
"rainbow_mood": true,
"rainbow_swirl": true,
"rgb_test": true,
"snake": true,
"static_gradient": true,
"twinkle": true
}
},
"ws2812": {
"pin": "D2"
},
"layouts": {
"LAYOUT": {
"layout": [
{"matrix": [0, 0], "label": "Q", "x": 0, "y": 0},
{"matrix": [0, 1], "label": "W", "x": 1, "y": 0},
{"matrix": [0, 2], "label": "E", "x": 2, "y": 0},
{"matrix": [0, 3], "label": "R", "x": 3, "y": 0},
{"matrix": [0, 4], "label": "T", "x": 4, "y": 0},
{"matrix": [0, 5], "label": "Y", "x": 5, "y": 0},
{"matrix": [0, 6], "label": "U", "x": 6, "y": 0},
{"matrix": [0, 7], "label": "I", "x": 7, "y": 0},
{"matrix": [0, 8], "label": "O", "x": 8, "y": 0},
{"matrix": [0, 9], "label": "P", "x": 9, "y": 0},
{"matrix": [0, 10], "label": "0", "x": 10, "y": 0},
{"matrix": [0, 11], "label": "7", "x": 11, "y": 0},
{"matrix": [0, 12], "label": "8", "x": 12, "y": 0},
{"matrix": [0, 13], "label": "9", "x": 13, "y": 0},
{"matrix": [1, 0], "label": "A", "x": 0, "y": 1},
{"matrix": [1, 1], "label": "S", "x": 1, "y": 1},
{"matrix": [1, 2], "label": "D", "x": 2, "y": 1},
{"matrix": [1, 3], "label": "F", "x": 3, "y": 1},
{"matrix": [1, 4], "label": "G", "x": 4, "y": 1},
{"matrix": [1, 5], "label": "H", "x": 5, "y": 1},
{"matrix": [1, 6], "label": "J", "x": 6, "y": 1},
{"matrix": [1, 7], "label": "K", "x": 7, "y": 1},
{"matrix": [1, 8], "label": "L", "x": 8, "y": 1},
{"matrix": [1, 9], "label": "Esc", "x": 9, "y": 1},
{"matrix": [1, 10], "label": "Enter", "x": 10, "y": 1, "h": 2},
{"matrix": [1, 11], "label": "4", "x": 11, "y": 1},
{"matrix": [1, 12], "label": "5", "x": 12, "y": 1},
{"matrix": [1, 13], "label": "6", "x": 13, "y": 1},
{"matrix": [2, 0], "label": "Z", "x": 0, "y": 2},
{"matrix": [2, 1], "label": "X", "x": 1, "y": 2},
{"matrix": [2, 2], "label": "C", "x": 2, "y": 2},
{"matrix": [2, 3], "label": "V", "x": 3, "y": 2},
{"matrix": [2, 4], "label": "Back", "x": 4, "y": 2},
{"matrix": [2, 5], "label": "Space", "x": 5, "y": 2},
{"matrix": [2, 6], "label": "B", "x": 6, "y": 2},
{"matrix": [2, 7], "label": "N", "x": 7, "y": 2},
{"matrix": [2, 8], "label": "M", "x": 8, "y": 2},
{"matrix": [2, 9], "label": "Esc", "x": 9, "y": 2},
{"matrix": [2, 11], "label": "1", "x": 11, "y": 2},
{"matrix": [2, 12], "label": "2", "x": 12, "y": 2},
{"matrix": [2, 13], "label": "3", "x": 13, "y": 2}
]
}
}
}