qmk/keyboards/moky/moky88/keyboard.json

273 lines
13 KiB
JSON

{
"manufacturer": "moky",
"keyboard_name": "moky88",
"url": "",
"processor": "WB32FQ95",
"bootloader": "wb32-dfu",
"usb": {
"device_version": "1.0.0",
"vid": "0xBB4F",
"pid": "0x0001",
"suspend_wakeup_delay": 1000
},
"diode_direction": "ROW2COL",
"features": {
"bootmagic": true,
"extrakey": true,
"mousekey": true,
"nkro": true,
"rgb_matrix": true,
"encoder": true
},
"matrix_pins": {
"cols": ["C0", "C1", "C2", "C3", "A6", "B10", "B11", "B12", "B13", "B14", "B15", "C6", "C7", "C8", "C9", "A8", "C4"],
"rows": ["A0", "A1", "A2", "A3", "A4", "C13"]
},
"eeprom": {
"wear_leveling": {
"backing_size": 4096,
"driver": "spi_flash"
}
},
"encoder": {
"rotary": [
{"pin_a": "B6", "pin_b": "B7"}
]
},
"rgb_matrix": {
"driver": "aw20216s",
"max_brightness": 108,
"animations": {
"alphas_mods": true,
"gradient_up_down": true,
"gradient_left_right": true,
"breathing": true,
"band_sat": true,
"band_val": true,
"band_pinwheel_sat": true,
"band_pinwheel_val": true,
"band_spiral_sat": true,
"band_spiral_val": true,
"cycle_all": true,
"cycle_left_right": true,
"cycle_up_down": true,
"cycle_out_in": true,
"cycle_out_in_dual": true,
"rainbow_moving_chevron": true,
"cycle_pinwheel": true,
"cycle_spiral": true,
"dual_beacon": true,
"rainbow_beacon": true,
"rainbow_pinwheels": true,
"raindrops": true,
"jellybean_raindrops": true,
"hue_breathing": true,
"hue_pendulum": true,
"hue_wave": true,
"pixel_fractal": true,
"pixel_flow": true,
"pixel_rain": true,
"typing_heatmap": true,
"digital_rain": true,
"solid_reactive_simple": true,
"solid_reactive": true,
"solid_reactive_wide": true,
"solid_reactive_multiwide": true,
"solid_reactive_cross": true,
"solid_reactive_multicross": true,
"solid_reactive_nexus": true,
"solid_reactive_multinexus": true,
"splash": true,
"multisplash": true,
"solid_splash": true,
"solid_multisplash": true
},
"layout": [
{"flags": 4, "matrix": [0, 0], "x": 0 , "y": 0},
{"flags": 4, "matrix": [0, 1], "x": 14 , "y": 0},
{"flags": 4, "matrix": [0, 2], "x": 28 , "y": 0},
{"flags": 4, "matrix": [0, 3], "x": 42 , "y": 0},
{"flags": 4, "matrix": [0, 4], "x": 56 , "y": 0},
{"flags": 4, "matrix": [0, 5], "x": 70 , "y": 0},
{"flags": 4, "matrix": [0, 6], "x": 84 , "y": 0},
{"flags": 4, "matrix": [0, 7], "x": 98 , "y": 0},
{"flags": 4, "matrix": [0, 8], "x": 112, "y": 0},
{"flags": 4, "matrix": [0, 9], "x": 126, "y": 0},
{"flags": 4, "matrix": [0,10], "x": 140, "y": 0},
{"flags": 4, "matrix": [0,11], "x": 154, "y": 0},
{"flags": 4, "matrix": [0,12], "x": 168, "y": 0},
{"flags": 4, "matrix": [0,13], "x": 182, "y": 0},
{"flags": 4, "matrix": [0,14], "x": 196, "y": 0},
{"flags": 4, "matrix": [0,15], "x": 210, "y": 0},
{"flags": 4, "matrix": [0,16], "x": 224, "y": 0},
{"flags": 4, "matrix": [1, 0], "x": 0 , "y": 13},
{"flags": 4, "matrix": [1, 1], "x": 14 , "y": 13},
{"flags": 4, "matrix": [1, 2], "x": 28 , "y": 13},
{"flags": 4, "matrix": [1, 3], "x": 42 , "y": 13},
{"flags": 4, "matrix": [1, 4], "x": 56 , "y": 13},
{"flags": 4, "matrix": [1, 5], "x": 70 , "y": 13},
{"flags": 4, "matrix": [1, 6], "x": 84 , "y": 13},
{"flags": 4, "matrix": [1, 7], "x": 98 , "y": 13},
{"flags": 4, "matrix": [1, 8], "x": 112, "y": 13},
{"flags": 4, "matrix": [1, 9], "x": 126, "y": 13},
{"flags": 4, "matrix": [1,10], "x": 140, "y": 13},
{"flags": 4, "matrix": [1,11], "x": 154, "y": 13},
{"flags": 4, "matrix": [1,12], "x": 168, "y": 13},
{"flags": 4, "matrix": [1,13], "x": 182, "y": 13},
{"flags": 4, "matrix": [1,14], "x": 196, "y": 13},
{"flags": 4, "matrix": [1,15], "x": 210, "y": 13},
{"flags": 4, "matrix": [1,16], "x": 224, "y": 13},
{"flags": 4, "matrix": [2, 0], "x": 0 , "y": 26},
{"flags": 4, "matrix": [2, 1], "x": 14 , "y": 26},
{"flags": 4, "matrix": [2, 2], "x": 28 , "y": 26},
{"flags": 4, "matrix": [2, 3], "x": 42 , "y": 26},
{"flags": 4, "matrix": [2, 4], "x": 56 , "y": 26},
{"flags": 4, "matrix": [2, 5], "x": 70 , "y": 26},
{"flags": 4, "matrix": [2, 6], "x": 84 , "y": 26},
{"flags": 4, "matrix": [2, 7], "x": 98 , "y": 26},
{"flags": 4, "matrix": [2, 8], "x": 112, "y": 26},
{"flags": 4, "matrix": [2, 9], "x": 126, "y": 26},
{"flags": 4, "matrix": [2,10], "x": 140, "y": 26},
{"flags": 4, "matrix": [2,11], "x": 154, "y": 26},
{"flags": 4, "matrix": [2,12], "x": 168, "y": 26},
{"flags": 4, "matrix": [2,13], "x": 182, "y": 26},
{"flags": 4, "matrix": [2,14], "x": 196, "y": 26},
{"flags": 4, "matrix": [2,15], "x": 210, "y": 26},
{"flags": 4, "matrix": [2,16], "x": 224, "y": 26},
{"flags": 4, "matrix": [3, 0], "x": 0 , "y": 39},
{"flags": 4, "matrix": [3, 1], "x": 14 , "y": 39},
{"flags": 4, "matrix": [3, 2], "x": 28 , "y": 39},
{"flags": 4, "matrix": [3, 3], "x": 42 , "y": 39},
{"flags": 4, "matrix": [3, 4], "x": 56 , "y": 39},
{"flags": 4, "matrix": [3, 5], "x": 70 , "y": 39},
{"flags": 4, "matrix": [3, 6], "x": 84 , "y": 39},
{"flags": 4, "matrix": [3, 7], "x": 98 , "y": 39},
{"flags": 4, "matrix": [3, 8], "x": 112, "y": 39},
{"flags": 4, "matrix": [3, 9], "x": 126, "y": 39},
{"flags": 4, "matrix": [3,10], "x": 140, "y": 39},
{"flags": 4, "matrix": [3,11], "x": 154, "y": 39},
{"flags": 4, "matrix": [3,13], "x": 182, "y": 39},
{"flags": 4, "matrix": [4, 0], "x": 0 , "y": 52},
{"flags": 4, "matrix": [4, 2], "x": 28 , "y": 52},
{"flags": 4, "matrix": [4, 3], "x": 42 , "y": 52},
{"flags": 4, "matrix": [4, 4], "x": 56 , "y": 52},
{"flags": 4, "matrix": [4, 5], "x": 70 , "y": 52},
{"flags": 4, "matrix": [4, 6], "x": 84 , "y": 52},
{"flags": 4, "matrix": [4, 7], "x": 98 , "y": 52},
{"flags": 4, "matrix": [4, 8], "x": 112, "y": 52},
{"flags": 4, "matrix": [4, 9], "x": 126, "y": 52},
{"flags": 4, "matrix": [4,10], "x": 140, "y": 52},
{"flags": 4, "matrix": [4,11], "x": 154, "y": 52},
{"flags": 4, "matrix": [4,13], "x": 182, "y": 52},
{"flags": 4, "matrix": [4,15], "x": 210, "y": 52},
{"flags": 4, "matrix": [5, 0], "x": 0 , "y": 64},
{"flags": 4, "matrix": [5, 1], "x": 14 , "y": 64},
{"flags": 4, "matrix": [5, 2], "x": 28 , "y": 64},
{"flags": 4, "matrix": [5, 6], "x": 84 , "y": 64},
{"flags": 4, "matrix": [5,10], "x": 140, "y": 64},
{"flags": 4, "matrix": [5,11], "x": 154, "y": 64},
{"flags": 4, "matrix": [5,12], "x": 168, "y": 64},
{"flags": 4, "matrix": [5,13], "x": 182, "y": 64},
{"flags": 4, "matrix": [5,14], "x": 196, "y": 64},
{"flags": 4, "matrix": [5,15], "x": 210, "y": 64},
{"flags": 4, "matrix": [5,16], "x": 224, "y": 64}
],
"sleep": true
},
"community_layouts": ["tkl_f13_ansi"],
"layouts": {
"LAYOUT_tkl_f13_ansi": {
"layout": [
{"matrix": [0,0], "x": 0, "y": 0 },
{"matrix": [0,1], "x": 1.5, "y": 0 },
{"matrix": [0,2], "x": 2.5, "y": 0 },
{"matrix": [0,3], "x": 3.5, "y": 0 },
{"matrix": [0,4], "x": 4.5, "y": 0 },
{"matrix": [0,5], "x": 5.75, "y": 0 },
{"matrix": [0,6], "x": 6.75, "y": 0 },
{"matrix": [0,7], "x": 7.75, "y": 0 },
{"matrix": [0,8], "x": 8.75, "y": 0 },
{"matrix": [0,9], "x": 10, "y": 0 },
{"matrix": [0,10], "x": 11, "y": 0 },
{"matrix": [0,11], "x": 12, "y": 0 },
{"matrix": [0,12], "x": 13, "y": 0 },
{"matrix": [0,13], "x": 14.25, "y": 0 },
{"matrix": [0,14], "x": 15.75, "y": 0 },
{"matrix": [0,15], "x": 16.75, "y": 0 },
{"matrix": [0,16], "x": 17.75, "y": 0 },
{"matrix": [1,0], "x": 0, "y": 1.25 },
{"matrix": [1,1], "x": 1, "y": 1.25 },
{"matrix": [1,2], "x": 2, "y": 1.25 },
{"matrix": [1,3], "x": 3, "y": 1.25 },
{"matrix": [1,4], "x": 4, "y": 1.25 },
{"matrix": [1,5], "x": 5, "y": 1.25 },
{"matrix": [1,6], "x": 6, "y": 1.25 },
{"matrix": [1,7], "x": 7, "y": 1.25 },
{"matrix": [1,8], "x": 8, "y": 1.25 },
{"matrix": [1,9], "x": 9, "y": 1.25 },
{"matrix": [1,10], "x": 10, "y": 1.25 },
{"matrix": [1,11], "x": 11, "y": 1.25 },
{"matrix": [1,12], "x": 12, "y": 1.25 },
{"matrix": [1,13], "x": 13, "y": 1.25, "w": 2.25 },
{"matrix": [1,14], "x": 15.75, "y": 1.25 },
{"matrix": [1,15], "x": 16.75, "y": 1.25 },
{"matrix": [1,16], "x": 17.75, "y": 1.25 },
{"matrix": [2,0], "x": 0, "y": 2.25, "w": 1.5 },
{"matrix": [2,1], "x": 1.5, "y": 2.25 },
{"matrix": [2,2], "x": 2.5, "y": 2.25 },
{"matrix": [2,3], "x": 3.5, "y": 2.25 },
{"matrix": [2,4], "x": 4.5, "y": 2.25 },
{"matrix": [2,5], "x": 5.5, "y": 2.25 },
{"matrix": [2,6], "x": 6.5, "y": 2.25 },
{"matrix": [2,7], "x": 7.5, "y": 2.25 },
{"matrix": [2,8], "x": 8.5, "y": 2.25 },
{"matrix": [2,9], "x": 9.5, "y": 2.25 },
{"matrix": [2,10], "x": 10.5, "y": 2.25 },
{"matrix": [2,11], "x": 11.5, "y": 2.25 },
{"matrix": [2,12], "x": 12.5, "y": 2.25 },
{"matrix": [2,13], "x": 13.5, "y": 2.25, "w": 1.75 },
{"matrix": [2,14], "x": 15.75, "y": 2.25 },
{"matrix": [2,15], "x": 16.75, "y": 2.25 },
{"matrix": [2,16], "x": 17.75, "y": 2.25 },
{"matrix": [3,0], "x": 0, "y": 3.25, "w": 1.75 },
{"matrix": [3,1], "x": 1.75, "y": 3.25 },
{"matrix": [3,2], "x": 2.75, "y": 3.25 },
{"matrix": [3,3], "x": 3.75, "y": 3.25 },
{"matrix": [3,4], "x": 4.75, "y": 3.25 },
{"matrix": [3,5], "x": 5.75, "y": 3.25 },
{"matrix": [3,6], "x": 6.75, "y": 3.25 },
{"matrix": [3,7], "x": 7.75, "y": 3.25 },
{"matrix": [3,8], "x": 8.75, "y": 3.25 },
{"matrix": [3,9], "x": 9.75, "y": 3.25 },
{"matrix": [3,10], "x": 10.75, "y": 3.25 },
{"matrix": [3,11], "x": 11.75, "y": 3.25 },
{"matrix": [3,13], "x": 12.75, "y": 3.25, "w": 2.5 },
{"matrix": [4,0], "x": 0, "y": 4.25, "w": 2.25 },
{"matrix": [4,2], "x": 2.25, "y": 4.25 },
{"matrix": [4,3], "x": 3.25, "y": 4.25 },
{"matrix": [4,4], "x": 4.25, "y": 4.25 },
{"matrix": [4,5], "x": 5.25, "y": 4.25 },
{"matrix": [4,6], "x": 6.25, "y": 4.25 },
{"matrix": [4,7], "x": 7.25, "y": 4.25 },
{"matrix": [4,8], "x": 8.25, "y": 4.25 },
{"matrix": [4,9], "x": 9.25, "y": 4.25 },
{"matrix": [4,10], "x": 10.25, "y": 4.25 },
{"matrix": [4,11], "x": 11.25, "y": 4.25 },
{"matrix": [4,13], "x": 12.25, "y": 4.25, "w": 3 },
{"matrix": [4,15], "x": 16.75, "y": 4.25 },
{"matrix": [5,0], "x": 0, "y": 5.25, "w": 1.25 },
{"matrix": [5,1], "x": 1.25, "y": 5.25, "w": 1.25 },
{"matrix": [5,2], "x": 2.5, "y": 5.25, "w": 1.25 },
{"matrix": [5,6], "x": 3.75, "y": 5.25, "w": 6.5 },
{"matrix": [5,10], "x": 10.25, "y": 5.25, "w": 1.25 },
{"matrix": [5,11], "x": 11.5, "y": 5.25, "w": 1.25 },
{"matrix": [5,12], "x": 12.75, "y": 5.25, "w": 1.25 },
{"matrix": [5,13], "x": 14, "y": 5.25, "w": 1.25 },
{"matrix": [5,14], "x": 15.75, "y": 5.25 },
{"matrix": [5,15], "x": 16.75, "y": 5.25 },
{"matrix": [5,16], "x": 17.75, "y": 5.25 }
]
}
}
}